MaNIS Checklist
The Mammal Networked Information System
Geography | Who | When | How many | Status |
Albania | none | 29 Oct 2001 | 3 | already done |
Djibouti | none | 29 Oct 2001 | 4 | already done |
Guinea-Bissau | none | 29 Oct 2001 | 1 | already done |
Macau | none | 29 Oct 2001 | 1 | already done |
Maldives | none | 29 Oct 2001 | 1 | already done |
California, USA | MVZ | 29 Oct 2001 | 58543 | Georeferenced 3 Mar 2003 |
North Pacific Ocean (queries: North Pacific (country); North Pacific Ocean (country); North Pacific Ocean (continent/ocean)) | LACM | 6 Nov 2001 | 1433 | Georeferenced 4 Sep 2002 |
Hawaii | BPBM | 6 Nov 2001 | 1738 | Georeferenced 19 May 2003 |
Papua, Papua New Guinea, Papua New Guinea; Papua, New Guinea, Netherlands New Guinea | BPBM | 6 Nov 2001 | 1015 | Georeferenced 1 May 2003 |
Irian (from Indonesia) | BPBM | 6 Nov 2001 | 58 | Georeferenced 1 May 2003 |
Texas | TTU | 6 Nov 2001 | 10048 | Georeferenced 3 Mar 2003 |
New Mexico | MSB | 6 Nov 2001 | 14010 | Georeferenced 1 Jul 2003 |
Michigan | MSU, UMMZ | 6 Nov 2001 | 6419 | Georeferenced 2 Jun 2003 |
Kansas | KUNHM | 7 Nov 2001 | 4018 | Georeferenced 5 Jul 2003 |
Utah | UMNH | 7 Nov 2001 | 8469 | Georeferenced 31 Dec 2002 |
Campeche, Chiapas, Oaxaca, Puebla, Quintana Roo, Tabasco, Tlaxcala, Veracruz, Yucatan | CNMA | 8 Nov 2001 | 8779 | Georeferenced 24 Aug 2004 |
Philippines, Philippine Is, Philippine Islands, Phillipines | FMNH | 15 Nov 2001 | 1608 | Georeferenced 15 Nov 2003 |
Tanzania | FMNH | 15 Nov 2001 | 588 | Georeferenced 2 Oct 2003 |
Peru | FMNH | 15 Nov 2001 | 3121 | Georeferenced 15 Oct 2003 |
Washington state | UWBM | 20 Nov 2001 | 8853 | Georeferenced 10 Jun 2003 |
Oregon | PSM | 20 Nov 2001 | 5898 | Georeferenced 12 Aug 2002 |
Louisiana | LSU | 8 Jan 2002 | 5833 | Georeferenced 2 Jan 2003 |
Ontario, Canada | ROM | 17 Jan 2002 | 4782 | Georeferenced 13 Apr 2004 |
Guyana | ROM | 17 Jan 2002 | 865 | Georeferenced 15 Apr 2003 |
Suriname, Surinam | ROM | 17 Jan 2002 | 106 | Georeferenced 15 Apr 2003 |
French Guiana, Guyana Francesca | ROM | 17 Jan 2002 | 12 | Georeferenced 15 Apr 2003 |
Alaska | UAM | 31 Jan 2002 | 18272 | Georeferenced 11 Mar 2003 |
Arctic Ocean | UAM | 31 Jan 2002 | 63 | Georeferenced 11 Mar 2003 |
Oklahoma | TTU | 8 Mar 2002 | 1234 | Georeferenced 3 Mar 2003 |
Vermont | CAS | 12 Mar 2002 | 158 | Georeferenced 10 May 2002 |
Baja California, México | CAS | 12 Mar 2002 | 4343 | 30 Sep 2003 |
Myanmar, Burma | CAS | 12 Mar 2002 | 136 | Georeferenced 16 Dec 2003 |
Illinois | FMNH | 27 Mar 2002 | 1036 | Georeferenced 3 Sep 2002 |
Nevada | LACM | 15 Apr 2002 | 8337 | Georeferenced 9 Aug 2002 |
Zaire, Democratic Republic of the Congo | KUNHM | 25 May 2002 | 254 | Georeferenced 4 Sep 2002 |
Chile | MVZ | 27 May 2002 | 876 | Georeferenced 22 Jul 2002 |
New Hampshire | CAS | 29 May 2002 | 310 | Georeferenced 24 Jun 2002 |
Massachusetts | CAS | 29 May 2002 | 633 | Georeferenced 24 Apr 2003 |
Japan, Japon | TTU | 19 Jun 2002 | 1050 | Georeferenced 29 Sep 2003 |
Korea (North and South) | TTU | 19 Jun 2002 | 1251 | Georeferenced 30 May 2002 |
Idaho | PSM | 19 Jul 2002 | 2114 | Georeferenced 13 Dec 2002 |
Costa Rica | MVZ | 29 Jul 2002 | 3389 | Georeferenced 14 Mar 2003 |
Madagascar | FMNH | 31 Jul 2002 | 398 | Georeferenced 3 Sep 2002 |
Iran | FMNH | 31 Jul 2002 | 829 | Georeferenced 16 Sep 2002 |
Iraq | FMNH | 31 Jul 2002 | 121 | Georeferenced 2 Oct 2002 |
South Georgia | LACM | 31 Jul 2002 | 8 | Georeferenced 23 Aug 2002 |
Namibia | LACM | 9 Aug 2002 | 552 | Georeferenced 23 Aug 2002 |
Kenya | LACM | 26 Aug 2002 | 2452 | Georeferenced 25 Mar 2003 |
Gabon | KUNHM | 2 Sep 2002 | 51 | Georeferenced 11 Sep 2002 |
Afghanistan | FMNH | 4 Sep 2002 | 322 | Georeferenced 16 Sep 2002 |
Ecuador | TTU | 6 Sep 2002 | 1414 | Georeferenced 30 May 2002 |
Honduras | TTU | 6 Sep 2002 | 289 | Georeferenced 30 May 2002 |
Cameroon, Cameroun | KUNHM | 6 Sep 2002 | 504 | Georeferenced 30 Sep 2002 |
Central African Republic, Central Africa Republic, Central African Empire | KUNHM | 6 Sep 2002 | 10 | Georeferenced 30 Sep 2002 |
The Netherlands | MVZ | 9 Sep 2002 | 164 | Georeferenced 17 Apr 2003 |
Netherlands Antilles | MVZ | 9 Sep 2002 | 3 | Georeferenced 17 Apr 2003 |
Equatorial Guinea | KUNHM | 11 Sep 2002 | 29 | Georeferenced 30 Sep 2002 |
Sudan | KUNHM | 16 Sep 2002 | 405 | Georeferenced 30 Sep 2002 |
Nigeria | KUNHM | 16 Sep 2002 | 95 | Georeferenced 30 Sep 2002 |
Vietnam | ROM | 16 Sep 2002 | 190 | Georeferenced 15 Apr 2003 |
Chad | KUNHM | 20 Sep 2002 | 48 | Georeferenced 30 Sep 2002 |
Liberia | KUNHM | 20 Sep 2002 | 57 | Georeferenced 30 Sep 2002 |
Ivory Coast | KUNHM | 23 Sep 2002 | 64 | Georeferenced 30 Sep 2002 |
Paraguay | UMMZ, LSU | 25 Sep 2002, 16 Apr 2004 | 697 | Georeferenced 6 Jun 2004 |
Montana | UMMZ | 25 Sep 2002 | 1654 | Georeferenced 19 Dec 2002 |
Tamaulipas and Morelos states of México | CNMA | 30 Sep 2002 | 1384 | Georeferenced 13 Jan 2003 |
Colorado | MSB | 2 Oct 2002 | 3575 | Georeferenced 24 Nov 2003 |
Ghana | KUNHM | 2 Oct 2002 | 294 | Georeferenced 11 Oct 2002 |
Angola | KUNHM | 2 Oct 2002 | 78 | Georeferenced 11 Oct 2002 |
Argentina | MVZ | 10 Oct 2002 | 2637 | Georeferenced 27 Jun 2003 |
Mali | KUNHM | 11 Oct 2002 | 26 | Georeferenced 14 Oct 2002 |
Sierra Leone | KUNHM | 11 Oct 2002 | 65 | Georeferenced 16 Oct 2002 |
Uganda | KUNHM | 11 Oct 2002 | 718 | Georeferenced 22 Oct 2002 |
Ohio | UMMZ | 14 Oct 2002 | 720 | Georeferenced 11 Mar 2003 |
North Dakota | UMMZ | 14 Oct 2002 | 707 | Georeferenced 11 Mar 2003 |
South Dakota | UMMZ | 14 Oct 2002 | 1151 | Georeferenced 17 Mar 2003 |
Wyoming | UMNH | 15 Oct 2002 | 2711 | Georeferenced 31 Dec 2002 |
Niger | KUNHM | 17 Oct 2002 | 40 | Georeferenced 16 Oct 2002 |
Burundi | KUNHM | 21 Oct 2002 | 109 | Georeferenced 21 Oct 2002 |
Zambia | KUNHM | 21 Oct 2002 | 202 | Georeferenced 23 Oct 2002 |
Zimbabwe, Zambia-Zimbabwe, Rhodesia | KUNHM | 23 Oct 2002 | 245 | Georeferenced 23 Oct 2002 |
Botswana | KUNHM | 23 Oct 2002 | 168 | Georeferenced 8 Nov 2002 |
Minnesota | MMNH | 25 Oct 2002 | 3817 | Georeferenced 23 Jul 2004 |
South Africa | KUNHM | 30 Oct 2002 | 782 | Georeferenced 19 Nov 2002 |
Mozambique | KUNHM | 30 Oct 2002 | 42 | Georeferenced 8 Nov 2002 |
Virginia, West Virginia | MSU | 31 Oct 2002 | 905 | Georeferenced 19 Jun 2003 |
Indiana | UMMZ | 12 Nov 2002 | 671 | Georeferenced 10 Jan 2003 |
Florida | UMMZ | 12 Nov 2002 | 1928 | Georeferenced 11 Sep 2003 |
Ethiopia | KUNHM | 19 Nov 2002 | 432 | Georeferenced 27 Nov 2002 |
Somalia | KUNHM | 20 Nov 2002 | 55 | Georeferenced 27 Nov 2002 |
Malawi | KUNHM | 20 Nov 2002 | 27 | Georeferenced 27 Nov 2002 |
Burkina Faso | KUNHM | 20 Nov 2002 | 21 | Georeferenced 27 Nov 2002 |
Senegal | KUNHM | 25 Nov 2002 | 23 | Georeferenced 27 Nov 2002 |
Egypt | KUNHM | 25 Nov 2002 | 1231 | Georeferenced 6 Dec 2002 |
Tunisia | KUNHM | 11 Dec 2002 | 399 | Georeferenced 26 Feb 2003 |
Morocco | KUNHM | 11 Dec 2002 | 266 | Georeferenced 26 Feb 2003 |
Algeria | KUNHM | 11 Dec 2002 | 48 | Georeferenced 16 Dec 2002 |
British Columbia, Canada | PSM | 12 Dec 2002 | 3386 | Georeferenced 5 Dec 2003 |
Mississippi | LSU | 2 Jan 2003 | 399 | Georeferenced 28 Feb 2003 |
Nebraska | UMMZ | 8 Jan 2003 | 1208 | Georeferenced 19 Sep 2003 |
South Carolina | UMMZ | 8 Jan 2003 | 371 | Georeferenced 10 Feb 2003 |
Rhode Island | UMMZ | 8 Jan 2003 | 56 | Georeferenced 14 Feb 2003 |
Connecticut | UMMZ | 8 Jan 2003 | 206 | Georeferenced 10 Mar 2003 |
Delaware | UMMZ | 8 Jan 2003 | 31 | Georeferenced 29 Jan 2003 |
Aguascalientes, Chihuahua, Coahuila, Colima, Durango, Guanajuato, Jalisco, Michoacán, Nayarit, Nuevo León, San Luis Potosí, Sinaloa, Sonora, Zacatecas (All in México) | CONABIO | 9 Jan 2003 | 12066 | Georeferenced 2 Jun 2003 |
Distrito Federal (México). | CNMA | 9 Jan 2003 | 780 | Georeferenced 25 Aug 2004 |
Estado de México, Guerrero, Hidalgo, Querétaro (All in México). | CNMA | 9 Jan 2003 | 2579 | Georeferenced 21 Nov 2003 |
Maine | UMMZ | 20 Jan 2003 | 245 | Georeferenced 21 Jan 2003 |
Iowa | UMMZ | 20 Jan 2003 | 733 | Georeferenced 4 Feb 2003 |
Kentucky | UMMZ | 22 Jan 2003 | 203 | Georeferenced 5 Mar 2003 |
Alabama | UMMZ | 22 Jan 2003 | 241 | Georeferenced 12 Mar 2003 |
Pennsylvania | MSU | 23 Jan 2003 | 588 | Georeferenced 27 Feb 2004 |
Wisconsin | MSU | 23 Jan 2003 | 574 | Georeferenced 27 Feb 2004 |
Hungary | MSB | 24 Jan 2003 | 194 | Georeferenced 25 Mar 2003 |
Georgia | LSU | 24 Jan 2003 | 764 | Georeferenced 23 Apr 2003 |
Arkansas | LSU | 24 Jan 2003 | 558 | Georeferenced 31 Mar 2003 |
Tennessee | LSU | 24 Jan 2003 | 489 | Georeferenced 5 Sep 2003 |
Arizona | PSM | 26 Jan 2003 | 7207 | Georeferenced 7 Aug 2003 |
New Jersey | UMMZ | 30 Jan 2003 | 248 | Georeferenced 23 Sep 2003 |
Maryland | UMMZ | 30 Jan 2003 | 266 | Georeferenced 5 Mar 2003 |
New York | UMNH | 3 Feb 2003 | 911 | Georeferenced 27 Jun 2003 |
Australia | LACM | 20 Feb 2003 | 2068 | Georeferenced 17 Dec 2003 |
Panama | MVZ | 5 Mar 2003 | 876 | Georeferenced 4 Jun 2003 |
Guadeloupe | TTU | 5 Mar 2003 | 20 | Georeferenced 30 May 2002 |
Jamaica | TTU | 5 Mar 2003 | 158 | Georeferenced 30 May 2002 |
North Carolina | UMMZ | 5 Mar 2003 | 1265 | Georeferenced 5 Dec 2003 |
Missouri | UMMZ | 5 Mar 2003 | 458 | Georeferenced 24 Oct 2002 |
Brazil, Brasil | MVZ | 14 Mar 2003 | 1069 | Georeferenced 9 May 2003 |
Trinidad and Tobago | LACM | 14 Mar 2003 | 495 | Georeferenced 24 Sep 2003 |
China | MVZ | 17 Mar 2003 | 1229 | Georeferenced 29 May 2003 |
Italy | UMMZ | 25 Mar 2003 | 227 | Georeferenced 23 Sep 2003 |
Spain | UMMZ, MVZ | 25 Mar 2003, 21 Apr 2004 | 191 | Georeferenced 25 Jun 2004 |
Guatemala | LACM | 26 Mar 2003 | 2112 | Georeferenced 5 Aug 2003 |
Belize | LACM | 1 Apr 2003 | 725 | Georeferenced 19 Aug 2003 |
Cyprus | MVZ | 8 Apr 2003 | 10 | Georeferenced 2 Jul 2003 |
Belgium | MVZ | 18 Apr 2003 | 84 | Georeferenced 21 Apr 2003 |
Luxembourg | MVZ | 18 Apr 2003 | 4 | Georeferenced 21 Apr 2003 |
France | MVZ | 24 Apr 2003 | 370 | Georeferenced 10 Jun 2003 |
Solomon Islands | BPBM | 30 Apr 2003 | 188 | Georeferenced 30 May 2003 |
Taiwan | MVZ | 1 May 2003 | 266 | Georeferenced 19 Aug 2003 |
Nicaragua | MVZ | 5 May 2003 | 372 | Georeferenced 23 May 2003 |
Dahomey (=Benin) | MVZ | 9 May 2003 | 1 | Georeferenced 16 May 2003 |
Cape Verde | MVZ | 9 May 2003 | 1 | Georeferenced 16 May 2003 |
Comoros | MVZ | 9 May 2003 | 5 | Georeferenced 16 May 2003 |
The Gambia | MVZ | 9 May 2003 | 3 | Georeferenced 16 May 2003 |
Libya | MVZ | 9 May 2003 | 2 | Georeferenced 16 May 2003 |
Mauritania | MVZ | 9 May 2003 | 3 | Georeferenced 16 May 2003 |
Mauritius | MVZ | 9 May 2003 | 3 | Georeferenced 16 May 2003 |
Rwanda | MVZ | 9 May 2003 | 9 | Georeferenced 16 May 2003 |
Sao Tome and Principe | MVZ | 9 May 2003 | 2 | Georeferenced 16 May 2003 |
Seychelles | MVZ | 9 May 2003 | 10 | Georeferenced 16 May 2003 |
Swaziland | MVZ | 9 May 2003 | 4 | Georeferenced 16 May 2003 |
New Zealand | UMMZ | 13 May 2003 | 168 | Georeferenced 30 Dec 2003 |
Bolivia | LSU | 13 May 2003 | 1398 | Georeferenced 22 Oct 2003 |
Uruguay | LSU | 13 May 2003 | 103 | Georeferenced 27 Oct 2003 |
Antarctica | MVZ | 13 May 2003 | 79 | Georeferenced 23 May 2003 |
Greenland, Faroes, and Denmark | MVZ | 23 May 2003 | 113 | Georeferenced 30 May 2003 |
Martinique | MVZ | 29 May 2003 | 5 | Georeferenced 30 May 2003 |
Samoa, American Samoa | BPBM | 29 May 2003 | 47 | Georeferenced 26 Apr 2004 |
Cook Islands | BPBM | 29 May 2003 | 12 | Georeferenced 26 Apr 2004 |
Federated States of Micronesia | BPBM | 29 May 2003 | 43 | Georeferenced 26 Apr 2004 |
Fiji | BPBM | 29 May 2003 | 64 | Georeferenced 26 Apr 2004 |
Indonesia (excluding Irian) | MVZ | 31 May 2003 | 690 | Georeferenced 10 Oct 2003 |
Austria, including Moldova and Slovenia | MVZ | 2 Jun 2003 | 70 | Georeferenced 10 Jun 2003 |
Saskatchewan | MVZ | 2 Jun 2003 | 225 | Georeferenced 9 Jun 2003 |
Iceland | MVZ | 2 Jun 2003 | 60 | Georeferenced 4 Jun 2003 |
Manitoba | MVZ | 2 Jun 2003 | 562 | Georeferenced 10 Jun 2003 |
Switzerland | MVZ | 4 Jun 2003 | 154 | Georeferenced 6 Jun 2003 |
Germany | MVZ | 4 Jun 2003 | 535 | Georeferenced 25 Jun 2003 |
The Bahamas | UMMZ | 6 Jun 2003 | 126 | Georeferenced 30 Dec 2003 |
Pakistan | UMMZ | 6 Jun 2003 | 164 | Georeferenced 23 Oct 2003 |
Puerto Rico | UMMZ | 6 Jun 2003 | 590 | Georeferenced 30 Dec 2003 |
Venezuela | UMMZ | 6 Jun 2003 | 413 | Georeferenced 5 Dec 2003 |
Poland | MVZ | 6 Jun 2003 | 40 | Georeferenced 9 Jun 2003 |
Portugal | MVZ | 6 Jun 2003 | 22 | Georeferenced 9 Jun 2003 |
Alberta, Canada | MVZ | 6 Jun 2003 | 688 | Georeferenced 22 Jul 2003 |
India | MVZ | 9 Jun 2003 | 827 | Georeferenced 27 Jun 2003 |
Nova Scotia, Canada | MVZ | 9 Jun 2003 | 180 | Georeferenced 25 Jun 2003 |
New Brunswick, Canada | MVZ | 9 Jun 2003 | 243 | Georeferenced 25 Jun 2003 |
Prince Edward Island, Canada | MVZ | 9 Jun 2003 | 15 | Georeferenced 25 Jun 2003 |
French Polynesia | MVZ | 10 Jun 2003 | 69 | Georeferenced 20 Jun 2003 |
Oman | MVZ | 10 Jun 2003 | 14 | Georeferenced 20 Jun 2003 |
Saudi Arabia | MVZ | 10 Jun 2003 | 45 | Georeferenced 20 Jun 2003 |
United Arab Emirates | MVZ | 10 Jun 2003 | 5 | Georeferenced 20 Jun 2003 |
Bahrain | MVZ | 10 Jun 2003 | 2 | Georeferenced 20 Jun 2003 |
Yemen | MVZ | 10 Jun 2003 | 55 | Georeferenced 20 Jun 2003 |
Kuwait | MVZ | 10 Jun 2003 | 7 | Georeferenced 20 Jun 2003 |
Thailand | MVZ | 13 Jun 2003 | 379 | Georeferenced 25 Jul 2003 |
Newfoundland/Labrador, Canada | MVZ | 17 Jun 2003 | 215 | Georeferenced 6 Aug 2003 |
Yukon Territory, Canada | MVZ | 17 Jun 2003 | 576 | Georeferenced 2 Jul 2003 |
Finland and Estonia | MVZ | 17 Jun 2003 | 199 | Georeferenced 9 Jul 2003 |
Norway | MVZ | 17 Jun 2003 | 86 | Georeferenced 4 Aug 2003 |
Israel and Palestine | MVZ | 18 Jun 2003 | 135 | Georeferenced 7 Jul 2003 |
Falkland Islands | MVZ | 25 Jun 2003 | 24 | Georeferenced 25 Jun 2003 |
Kyrgyzstan | MVZ | 26 Jun 2003 | 6 | Georeferenced 7 Jul 2003 |
Tajikistan | MVZ | 26 Jun 2003 | 2 | Georeferenced 7 Jul 2003 |
Turkmenistan | MVZ | 26 Jun 2003 | 56 | Georeferenced 7 Jul 2003 |
Uzbekistan | MVZ | 26 Jun 2003 | 25 | Georeferenced 7 Jul 2003 |
Cuba | MVZ | 27 Jun 2003 | 220 | Georeferenced 2 Jul 2003 |
New Caledonia | MVZ | 2 Jul 2003 | 91 | Georeferenced 9 Jul 2003 |
Sri Lanka | MVZ | 2 Jul 2003 | 163 | Georeferenced 7 Jul 2003 |
Dominican Republic | MVZ | 3 Jul 2003 | 305 | Georeferenced 4 Aug 2003 |
Dominica | MVZ | 3 Jul 2003 | 68 | Georeferenced 4 Aug 2003 |
Quebec | KU | 7 Jul 2003 | 986 | Georeferenced 16 Sep 2003 |
Northwest Territories, Nunavut | KU | 7 Jul 2003 | 521 | Georeferenced 28 Aug 2003 |
El Salvador | MVZ | 7 Jul 2003 | 741 | Georeferenced 4 Aug 2003 |
Caribbean Miscellany: Antigua and Barbuda, Barbados, Bermuda, Cayman Islands, Grenada, Haiti, Montserrat, St. Helena, St. Kitts and Nevis, St. Lucia, St. Vincent and the Grenadines, Turks and Caicos, Virgin Islands (US and British) | MVZ | 7 Jul 2003 | 356 | Georeferenced 10 Jul 2003 |
Vanuatu | MVZ | 9 Jul 2003 | 69 | Georeferenced 11 Jul 2003 |
United Kingdom (excluding Northern Ireland) | MVZ | 11 Jul 2003 | 687 | Georeferenced 22 Jul 2003 |
Colombia | TTU | 11 Jul 2003 | 2126 | Georeferenced 26 Apr 2004 |
Ireland, including Northern Ireland | MVZ | 11 Jul 2003 | 27 | Georeferenced 16 Jul 2003 |
Guam, Northern Mariana Islands | MVZ | 14 Jul 2003 | 132 | Georeferenced 15 Jul 2003 |
Greece | MVZ | 16 Jul 2003 | 23 | Georeferenced 1 Aug 2003 |
Mongolia | MVZ | 16 Jul 2003 | 132 | Georeferenced 24 Jul 2003 |
Nepal | FMNH | 17 Jul 2003 | 550 | Georeferenced 15 Oct 2003 |
Turkey | MVZ | 22 Jul 2003 | 176 | Georeferenced 30 Jul 2003 |
Singapore | MVZ | 24 Jul 2003 | 44 | Georeferenced 28 Jul 2003 |
Sweden | MVZ | 25 Jul 2003 | 56 | Georeferenced 18 Aug 2003 |
former Yugoslavia, including Bosnia and Herzegovina, Croatia, Macedonia, Macedonia | MVZ | 25 Jul 2003 | 354 | Georeferenced 15 Aug 2003 |
Lebanon | MVZ | 29 Jul 2003 | 44 | Georeferenced 31 Jul 2003 |
Syria | MVZ | 31 Jul 2003 | 26 | Georeferenced 1 Aug 2003 |
Kiribati | MVZ | 1 Aug 2003 | 44 | Georeferenced 4 Aug 2003 |
Jordan | MVZ | 4 Aug 2003 | 43 | Georeferenced 6 Aug 2003 |
Kazhakstan | MVZ | 4 Aug 2003 | 27 | Georeferenced 15 Aug 2003 |
Romania | MVZ | 4 Aug 2003 | 37 | Georeferenced 5 Aug 2003 |
Czech Republic, Slovakia, Czechoslovakia | MVZ | 5 Aug 2003 | 57 | Georeferenced 6 Aug 2003 |
South Pacific miscellany, including Marshall Islands, Niue, Palau, Pitcairn Islands, Tokelau, Tonga, and Wallis and Futuna | MVZ | 6 Aug 2003 | 66 | Georeferenced 7 Aug 2003 |
Eurasian miscellany, including Armenia, Azerbaijan, Bulgaria, Byelarus, Georgia, Latvia, and Ukraine | MVZ | 11 Aug 2003 | 84 | Georeferenced 11 Aug 2003 |
SE Asia miscellany, including Bangladesh, Brunei, Cambodia, Laos | MVZ | 15 Aug 2003 | 62 | Georeferenced 18 Aug 2003 |
Malaysia | MVZ | 15 Aug 2003 | 1116 | Georeferenced 2 Sep 2003 |
Russia | MVZ | 19 Aug 2003 | 968 | Georeferenced 23 Jun 2004 |
John Wieczorek, 28 Oct 2001 |
Rev. 24 Feb 2008, JRW
|